<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for bclund</title>
	<atom:link href="http://bclund.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bclund.com</link>
	<description>The Intersection of Markets, Trading, and Life!</description>
	<lastBuildDate>Fri, 18 May 2012 06:34:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on How You&#8217;ll Know When A Tradable Bottom Is In Place by WL</title>
		<link>http://bclund.com/2012/05/17/how-youll-know-when-a-tradable-bottom-is-in-place/#comment-10354</link>
		<dc:creator>WL</dc:creator>
		<pubDate>Fri, 18 May 2012 06:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://bclund.com/?p=7592#comment-10354</guid>
		<description>Masterpiece!  When everyone is looking for a rebound, it might not arrive soon enough.</description>
		<content:encoded><![CDATA[<p>Masterpiece!  When everyone is looking for a rebound, it might not arrive soon enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 7 Deadly Sins Of Trading by brucy</title>
		<link>http://bclund.com/2012/05/16/the-7-deadly-sins-of-trading/#comment-10334</link>
		<dc:creator>brucy</dc:creator>
		<pubDate>Thu, 17 May 2012 20:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://bclund.com/?p=7503#comment-10334</guid>
		<description>that&#039;s a trading advise list , not investment advise. trading means timing highs and lows . going for a trade before earnings is a mistake , thus relevant in this list.</description>
		<content:encoded><![CDATA[<p>that&#8217;s a trading advise list , not investment advise. trading means timing highs and lows . going for a trade before earnings is a mistake , thus relevant in this list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 7 Deadly Sins Of Trading by Mario</title>
		<link>http://bclund.com/2012/05/16/the-7-deadly-sins-of-trading/#comment-10328</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Thu, 17 May 2012 19:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://bclund.com/?p=7503#comment-10328</guid>
		<description>good list. Chasing is my weak spot. I&#039;ll see a move early on but not take a position until &quot;I am sure,&quot; but one of the major aspects of trading is that you are NEVER &quot;sure&quot; until it&#039;s in the past. Traders are prophets searching for profits. ;)   It&#039;s annoying, b/c I get washed out too much and then that hurts my future performance, which washes me out even more (when I should have won if I stuck to my system)...so it&#039;s continually about me getting back in alignment with myself and with my trading strategy before I take another trade. I need to become more willing to take calculated risks (potential affordable losses or &quot;business expenditures&quot;). The idea being that the winnings exceed the expenses + commissions. I am working on it, but boy it can be tough for me. 

Thanks for this great post!</description>
		<content:encoded><![CDATA[<p>good list. Chasing is my weak spot. I&#8217;ll see a move early on but not take a position until &#8220;I am sure,&#8221; but one of the major aspects of trading is that you are NEVER &#8220;sure&#8221; until it&#8217;s in the past. Traders are prophets searching for profits. <img src='http://bclund.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />    It&#8217;s annoying, b/c I get washed out too much and then that hurts my future performance, which washes me out even more (when I should have won if I stuck to my system)&#8230;so it&#8217;s continually about me getting back in alignment with myself and with my trading strategy before I take another trade. I need to become more willing to take calculated risks (potential affordable losses or &#8220;business expenditures&#8221;). The idea being that the winnings exceed the expenses + commissions. I am working on it, but boy it can be tough for me. </p>
<p>Thanks for this great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 7 Deadly Sins Of Trading by frank</title>
		<link>http://bclund.com/2012/05/16/the-7-deadly-sins-of-trading/#comment-10320</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Thu, 17 May 2012 18:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://bclund.com/?p=7503#comment-10320</guid>
		<description>Been there done that!</description>
		<content:encoded><![CDATA[<p>Been there done that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 7 Deadly Sins Of Trading by Alex</title>
		<link>http://bclund.com/2012/05/16/the-7-deadly-sins-of-trading/#comment-10317</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 17 May 2012 17:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://bclund.com/?p=7503#comment-10317</guid>
		<description>You must be speaking to the extremely short term trader when you say &quot;don&#039;t hold into earnings&quot;.  There&#039;s no way you ride up a long term uptrend without holding through an earnings call.  And usually if you do your homework you have a sense of what those earnings may be and position yourself accordingly.  But there are exceptions of course.  With earnings calls every quarter I think better advice is to say &quot;Don&#039;t open a position before earnings (or immediately after usually), especially not a long put or a long call based on what your expectations are.  Unless 1-2 month trades are long term for you and you enjoy paying commissions and taxes, this advice doesn&#039;t really make sense.</description>
		<content:encoded><![CDATA[<p>You must be speaking to the extremely short term trader when you say &#8220;don&#8217;t hold into earnings&#8221;.  There&#8217;s no way you ride up a long term uptrend without holding through an earnings call.  And usually if you do your homework you have a sense of what those earnings may be and position yourself accordingly.  But there are exceptions of course.  With earnings calls every quarter I think better advice is to say &#8220;Don&#8217;t open a position before earnings (or immediately after usually), especially not a long put or a long call based on what your expectations are.  Unless 1-2 month trades are long term for you and you enjoy paying commissions and taxes, this advice doesn&#8217;t really make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 7 Deadly Sins Of Trading by CallaLilly101</title>
		<link>http://bclund.com/2012/05/16/the-7-deadly-sins-of-trading/#comment-10313</link>
		<dc:creator>CallaLilly101</dc:creator>
		<pubDate>Thu, 17 May 2012 16:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://bclund.com/?p=7503#comment-10313</guid>
		<description>Yes yes where can I sign up, sigh

How about (true) Confessions end of the week

Bottom picking is my guilty thing ... and, sniff, all those little &quot;oops, really more down&quot; hurts

Volume, conviction, all those dull things work don&#039;t they.</description>
		<content:encoded><![CDATA[<p>Yes yes where can I sign up, sigh</p>
<p>How about (true) Confessions end of the week</p>
<p>Bottom picking is my guilty thing &#8230; and, sniff, all those little &#8220;oops, really more down&#8221; hurts</p>
<p>Volume, conviction, all those dull things work don&#8217;t they.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 7 Deadly Sins Of Trading by Thursday links: algorithmic opposition &#124; Abnormal Returns</title>
		<link>http://bclund.com/2012/05/16/the-7-deadly-sins-of-trading/#comment-10308</link>
		<dc:creator>Thursday links: algorithmic opposition &#124; Abnormal Returns</dc:creator>
		<pubDate>Thu, 17 May 2012 15:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://bclund.com/?p=7503#comment-10308</guid>
		<description>[...] The seven deadly sins of trading.  (Brian Lund) [...]</description>
		<content:encoded><![CDATA[<p>[...] The seven deadly sins of trading.  (Brian Lund) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoiding The Suicide Trade At All Costs by The 7 Deadly Sins Of Trading - bclundbclund</title>
		<link>http://bclund.com/2011/11/30/avoiding-the-suicide-trade-at-all-costs/#comment-10294</link>
		<dc:creator>The 7 Deadly Sins Of Trading - bclundbclund</dc:creator>
		<pubDate>Thu, 17 May 2012 06:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://bclund.com/?p=2405#comment-10294</guid>
		<description>[...] is wrought with all sorts of trading sins, any one of which can lead you down the path to making a suicide trade.  And although there are probably hundreds that I could come up with, these seven are perhaps the [...]</description>
		<content:encoded><![CDATA[<p>[...] is wrought with all sorts of trading sins, any one of which can lead you down the path to making a suicide trade.  And although there are probably hundreds that I could come up with, these seven are perhaps the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why California Is Broken And Can It Be Fixed by Mr. Dumb E. Money</title>
		<link>http://bclund.com/2012/05/16/why-california-is-broken-and-can-it-be-fixed/#comment-10291</link>
		<dc:creator>Mr. Dumb E. Money</dc:creator>
		<pubDate>Thu, 17 May 2012 05:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://bclund.com/?p=7541#comment-10291</guid>
		<description>Nope, they don&#039;t retire at 60 (unless they want to).  They can retire as early as 50 in some cities.  In Pasadena where I live it&#039;s 55.  During a time of 12% state unemployment, I listened to the City Manager tell us that that 55 age-limit was necessary so Pasadena could recruit competitively.  And yes they can then go work full-time jobs in other parts of government or the private sector, and still collect a full &quot;retirement&quot; pension while working another full-time job for another dozen years.  On your dime.  You must be very grateful....

And oh by the way, Jerry Brown just signed a law preventing any non-union workers from working on public works projects unless they basically agree to full union work rules.  And oh by the way, we are about to spend billions of dollars on a semi-high-speed train from nowhere to nowhere somewhere out near Fresno, which of course these people will get to build.  And if the entire system ever gets built, which will cost tens of billions more than the dishonestly-optimistic estimates, it will take twice as long as a plane does to get from San Francisco to LA, and by that time jets will probably run on fuel made from algae of something.  (In fact, the U.S. airforce has already tested such a fuel in a fighter jet.)  Meanwhile the trains will run on &quot;electric&quot; power derived in no small part from coal and natural gas power plants.

I wholeheartedly agree we also should be doing everything possible to incentivize film to remain in CA, as we should be doing with every industry.  Unfortunately, CA&#039;s attitude towards all forms of business is basically one of, &quot;how much can we take from you, and how fast.&quot;  

Google is expanding much faster outside of California.  Facebook is, too.  (Zuckerberg famously said he wished he had never founded it here, but he was drawn as a near-kid by the &quot;Silicon Valley&quot; name.)  Intel is building new factories in places like Arizona, not here.  The low-tech manufacturing is basically all gone already, and the Ports of LA and Long Beach -- which were there long before all the residential development that sprung up around them,  and which are directly or indirectly responsible for literally hundreds of thousands of (non-college-degree-requiring) jobs in the Southland are under increasing attack for being &quot;dirty.&quot;

I swear to you, I used to be a fairly fiscally progressive Democrat until I moved to this state in 2005.  But I&#039;m not stupid.  And this state just seems crazy to me.  The fiscal inmates are running the asylum, Calla.  And the Republican Party is apparently too worried about gay sex, Mexicans who want to work 70 hours per week, and transvaginal ultrasounds, to do anything about what really matters with regard to saving this state.</description>
		<content:encoded><![CDATA[<p>Nope, they don&#8217;t retire at 60 (unless they want to).  They can retire as early as 50 in some cities.  In Pasadena where I live it&#8217;s 55.  During a time of 12% state unemployment, I listened to the City Manager tell us that that 55 age-limit was necessary so Pasadena could recruit competitively.  And yes they can then go work full-time jobs in other parts of government or the private sector, and still collect a full &#8220;retirement&#8221; pension while working another full-time job for another dozen years.  On your dime.  You must be very grateful&#8230;.</p>
<p>And oh by the way, Jerry Brown just signed a law preventing any non-union workers from working on public works projects unless they basically agree to full union work rules.  And oh by the way, we are about to spend billions of dollars on a semi-high-speed train from nowhere to nowhere somewhere out near Fresno, which of course these people will get to build.  And if the entire system ever gets built, which will cost tens of billions more than the dishonestly-optimistic estimates, it will take twice as long as a plane does to get from San Francisco to LA, and by that time jets will probably run on fuel made from algae of something.  (In fact, the U.S. airforce has already tested such a fuel in a fighter jet.)  Meanwhile the trains will run on &#8220;electric&#8221; power derived in no small part from coal and natural gas power plants.</p>
<p>I wholeheartedly agree we also should be doing everything possible to incentivize film to remain in CA, as we should be doing with every industry.  Unfortunately, CA&#8217;s attitude towards all forms of business is basically one of, &#8220;how much can we take from you, and how fast.&#8221;  </p>
<p>Google is expanding much faster outside of California.  Facebook is, too.  (Zuckerberg famously said he wished he had never founded it here, but he was drawn as a near-kid by the &#8220;Silicon Valley&#8221; name.)  Intel is building new factories in places like Arizona, not here.  The low-tech manufacturing is basically all gone already, and the Ports of LA and Long Beach &#8212; which were there long before all the residential development that sprung up around them,  and which are directly or indirectly responsible for literally hundreds of thousands of (non-college-degree-requiring) jobs in the Southland are under increasing attack for being &#8220;dirty.&#8221;</p>
<p>I swear to you, I used to be a fairly fiscally progressive Democrat until I moved to this state in 2005.  But I&#8217;m not stupid.  And this state just seems crazy to me.  The fiscal inmates are running the asylum, Calla.  And the Republican Party is apparently too worried about gay sex, Mexicans who want to work 70 hours per week, and transvaginal ultrasounds, to do anything about what really matters with regard to saving this state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Mistakes I Made In Trading Yesterday by The Importance of Mindset &#124; Mortality Sucks</title>
		<link>http://bclund.com/2012/05/11/5-mistakes-i-made-in-trading-yesterday/#comment-10290</link>
		<dc:creator>The Importance of Mindset &#124; Mortality Sucks</dc:creator>
		<pubDate>Thu, 17 May 2012 02:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://bclund.com/?p=7420#comment-10290</guid>
		<description>[...] Lund has a good post up, 5 Mistakes I Made In Trading Yesterday.  I want to expand on something he said: &#8220;&#8230;go back through your trades with the [...]</description>
		<content:encoded><![CDATA[<p>[...] Lund has a good post up, 5 Mistakes I Made In Trading Yesterday.  I want to expand on something he said: &#8220;&#8230;go back through your trades with the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.947 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 00:47:30 -->

